<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Illustrated</title>
	<atom:link href="http://scienceillustrated.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceillustrated.com.au/blog</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 11:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Boozing up to boost survival rates</title>
		<link>http://scienceillustrated.com.au/blog/nature/boozing-up-to-boost-survival-rates/</link>
		<comments>http://scienceillustrated.com.au/blog/nature/boozing-up-to-boost-survival-rates/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:50:44 +0000</pubDate>
		<dc:creator>Science Illustrated</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=3774</guid>
		<description><![CDATA[Fruit flies use alcohol as a drug to kill parasites. Alcohol consumption has some serious health benefits, at least for fruit flies. Fruit flies purposefully seek out alcohol to kill parasitic wasps that live in their bloodstream, thus increasing their &#8230; <a href="http://scienceillustrated.com.au/blog/nature/boozing-up-to-boost-survival-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceillustrated.com.au/blog/nature/boozing-up-to-boost-survival-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite cameras could be used for facial recognition</title>
		<link>http://scienceillustrated.com.au/blog/science/satellite-cameras-could-be-used-for-facial-recognition/</link>
		<comments>http://scienceillustrated.com.au/blog/science/satellite-cameras-could-be-used-for-facial-recognition/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:30:36 +0000</pubDate>
		<dc:creator>Science Illustrated</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=3762</guid>
		<description><![CDATA[Photos from surveillance cameras, YouTube and Facebook could be used for forensic investigatons. Humans can pick out familiar faces in a crowd, whether they&#8217;re laughing, crying or frowning; and machines may soon be able to do the same, using just &#8230; <a href="http://scienceillustrated.com.au/blog/science/satellite-cameras-could-be-used-for-facial-recognition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceillustrated.com.au/blog/science/satellite-cameras-could-be-used-for-facial-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossilised pollen reveals ancient garden</title>
		<link>http://scienceillustrated.com.au/blog/culture/fossilised-pollen-reveals-ancient-garden/</link>
		<comments>http://scienceillustrated.com.au/blog/culture/fossilised-pollen-reveals-ancient-garden/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:54:39 +0000</pubDate>
		<dc:creator>Science Illustrated</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Palaeontology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Laura Boness]]></category>

		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=3753</guid>
		<description><![CDATA[Pollen recovered from 2500-year-old plaster has unlocked the secrets of Ramat Rahel&#8217;s garden. Ramat Rahel, located on a hilltop above modern-day Jerusalem, is the only known palace dating back to the kingdom of Biblical Judah. Now, thanks to its advanced &#8230; <a href="http://scienceillustrated.com.au/blog/culture/fossilised-pollen-reveals-ancient-garden/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceillustrated.com.au/blog/culture/fossilised-pollen-reveals-ancient-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull&#8217;s-eye: The oldest recorded supernova</title>
		<link>http://scienceillustrated.com.au/blog/science/bulls-eye-the-oldest-recorded-supernova/</link>
		<comments>http://scienceillustrated.com.au/blog/science/bulls-eye-the-oldest-recorded-supernova/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:43:34 +0000</pubDate>
		<dc:creator>Science Illustrated</dc:creator>
				<category><![CDATA[Bull's-Eye]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Laura Boness]]></category>

		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=3746</guid>
		<description><![CDATA[All that remains after 1826 years. RCW 86 is the oldest recorded example of a supernova, located approximately 8,000 light years away in the southern constellation of Circinus. It was described as a &#8220;guest star&#8221; by Chinese astronomers in 185 &#8230; <a href="http://scienceillustrated.com.au/blog/science/bulls-eye-the-oldest-recorded-supernova/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceillustrated.com.au/blog/science/bulls-eye-the-oldest-recorded-supernova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Sumerians may not have consumed beer</title>
		<link>http://scienceillustrated.com.au/blog/culture/ancient-sumerians-may-not-have-consumed-beer/</link>
		<comments>http://scienceillustrated.com.au/blog/culture/ancient-sumerians-may-not-have-consumed-beer/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:32:34 +0000</pubDate>
		<dc:creator>Science Illustrated</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Vintage Science]]></category>
		<category><![CDATA[Laura Boness]]></category>

		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=3742</guid>
		<description><![CDATA[Were they really the world&#8217;s first brewers? Cuneiform tablets dating from over 4,000 years show that Sumerians enjoyed a fermented cereal juice. But the exact production process remains shrouded in mystery. Reconstructing ancient brewing methods is difficult, according to the &#8230; <a href="http://scienceillustrated.com.au/blog/culture/ancient-sumerians-may-not-have-consumed-beer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceillustrated.com.au/blog/culture/ancient-sumerians-may-not-have-consumed-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the archives: The bombing of Darwin</title>
		<link>http://scienceillustrated.com.au/blog/features/vintage-science-the-bombing-of-darwin/</link>
		<comments>http://scienceillustrated.com.au/blog/features/vintage-science-the-bombing-of-darwin/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 23:08:48 +0000</pubDate>
		<dc:creator>Science Illustrated</dc:creator>
				<category><![CDATA[Arts & Science]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Vintage Science]]></category>
		<category><![CDATA[Laura Boness]]></category>

		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=3716</guid>
		<description><![CDATA[Seventy years ago the droning of aircraft could be heard above Darwin. Many people initially assumed that they were American aircraft or that it was an RAAF training exercise, but the 54 land-based bombers and 188 attack aircraft had, in &#8230; <a href="http://scienceillustrated.com.au/blog/features/vintage-science-the-bombing-of-darwin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceillustrated.com.au/blog/features/vintage-science-the-bombing-of-darwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Us: Are computer chips made out of sand?</title>
		<link>http://scienceillustrated.com.au/blog/technology/ask-us-are-computer-chips-made-out-of-sand/</link>
		<comments>http://scienceillustrated.com.au/blog/technology/ask-us-are-computer-chips-made-out-of-sand/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:49:28 +0000</pubDate>
		<dc:creator>Science Illustrated</dc:creator>
				<category><![CDATA[Ask Us]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Science I]]></category>

		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=3722</guid>
		<description><![CDATA[The small integrated circuits are usually built out of semiconducting materials such as quartz. Computer chips are made of sand, but not just any kind of sand. Scientifically speaking, the term “sand” is an expression of a certain grain size—0.063 &#8230; <a href="http://scienceillustrated.com.au/blog/technology/ask-us-are-computer-chips-made-out-of-sand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceillustrated.com.au/blog/technology/ask-us-are-computer-chips-made-out-of-sand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving the native species conundrum</title>
		<link>http://scienceillustrated.com.au/blog/nature/solving-the-native-species-conundrum/</link>
		<comments>http://scienceillustrated.com.au/blog/nature/solving-the-native-species-conundrum/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:18:01 +0000</pubDate>
		<dc:creator>Science Illustrated</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Alice Orszulok]]></category>

		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=3724</guid>
		<description><![CDATA[Introduced species cannot remain eternally new in an ecosystem. Native animals may soon be defined based on their interactions with other local species rather than their origin. Research conducted at the University of Sydney suggests that introduced species cannot remain &#8230; <a href="http://scienceillustrated.com.au/blog/nature/solving-the-native-species-conundrum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceillustrated.com.au/blog/nature/solving-the-native-species-conundrum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Missing link in black hole formation discovered</title>
		<link>http://scienceillustrated.com.au/blog/science/missing-link-in-black-hole-formation-discovered/</link>
		<comments>http://scienceillustrated.com.au/blog/science/missing-link-in-black-hole-formation-discovered/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:59:45 +0000</pubDate>
		<dc:creator>Science Illustrated</dc:creator>
				<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Laura Boness]]></category>

		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=3711</guid>
		<description><![CDATA[A new class of black hole could be the key to the formation of supermassive black holes. A massive cluster of young stars has been discovered around the only known Intermediate Mass Black Hole, HLX-1. This discovery could bring scientists &#8230; <a href="http://scienceillustrated.com.au/blog/science/missing-link-in-black-hole-formation-discovered/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceillustrated.com.au/blog/science/missing-link-in-black-hole-formation-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saltwater crocodiles exposed</title>
		<link>http://scienceillustrated.com.au/blog/nature/saltwater-crocodiles-exposed/</link>
		<comments>http://scienceillustrated.com.au/blog/nature/saltwater-crocodiles-exposed/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:29:20 +0000</pubDate>
		<dc:creator>Science Illustrated</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Laura Boness]]></category>

		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=3704</guid>
		<description><![CDATA[Good news for the crocodile industry in Australia. A team of international scientists, including researchers from The University of Sydney, has completed the genome sequence of the saltwater crocodile, which could have enormous potential benefits for the crocodile industry in &#8230; <a href="http://scienceillustrated.com.au/blog/nature/saltwater-crocodiles-exposed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceillustrated.com.au/blog/nature/saltwater-crocodiles-exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

