<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Illustrated</title>
	<atom:link href="http://scienceillustrated.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceillustrated.com.au/blog</link>
	<description></description>
	<lastBuildDate>Mon, 18 Mar 2013 04:37:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Ancient Wonders</title>
		<link>http://scienceillustrated.com.au/blog/marine-australia/ancient-wonders/</link>
		<comments>http://scienceillustrated.com.au/blog/marine-australia/ancient-wonders/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 04:28:27 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Marine Australia]]></category>

		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=8172</guid>
		<description><![CDATA[Have you wondered who would win in a fight between a crocodile and a shark. Don’t kid yourself: this thought has crossed your mind before, right? My money is on the croc. Crocodiles,...]]></description>
		<wfw:commentRss>http://scienceillustrated.com.au/blog/marine-australia/ancient-wonders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mahogany Ship</title>
		<link>http://scienceillustrated.com.au/blog/in-the-mag/vintage/the-mahogany-ship/</link>
		<comments>http://scienceillustrated.com.au/blog/in-the-mag/vintage/the-mahogany-ship/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 00:50:46 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Vintage Science]]></category>
		<category><![CDATA[australian shipwrecks]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[mahogany ship]]></category>
		<category><![CDATA[portuguese shipwrecks]]></category>
		<category><![CDATA[shipwrecks]]></category>

		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=8141</guid>
		<description><![CDATA[Was Australia discovered by the Portuguese in the 15th Century?]]></description>
		<wfw:commentRss>http://scienceillustrated.com.au/blog/in-the-mag/vintage/the-mahogany-ship/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>September/October 2012</title>
		<link>http://scienceillustrated.com.au/blog/back-issues/septemberoctober-2012/</link>
		<comments>http://scienceillustrated.com.au/blog/back-issues/septemberoctober-2012/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 00:33:37 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Back Issues]]></category>

		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=8102</guid>
		<description><![CDATA[September/October 2004. Features The Naked Mole Rat: Nature&#8217;s Medical Overachiever. This creature remains in top shape until the end of its life, but does it hold the secrets of eternal life? DRACO: Killing One...]]></description>
		<wfw:commentRss>http://scienceillustrated.com.au/blog/back-issues/septemberoctober-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timelapse of swarming monster worms and sea stars</title>
		<link>http://scienceillustrated.com.au/blog/video/timelapse-of-swarming-monster-worms-and-sea-stars/</link>
		<comments>http://scienceillustrated.com.au/blog/video/timelapse-of-swarming-monster-worms-and-sea-stars/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 03:28:59 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[nemertean worms]]></category>
		<category><![CDATA[sea stars]]></category>

		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=8094</guid>
		<description><![CDATA[Three-foot nemertean worms and carnivorous sea stars prowl the Antarctic in search of flesh. Finding a dead seal, the sea stars inject it with digestive juices &#8230; then sucks it up like soup....]]></description>
		<wfw:commentRss>http://scienceillustrated.com.au/blog/video/timelapse-of-swarming-monster-worms-and-sea-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meerkat Magic</title>
		<link>http://scienceillustrated.com.au/blog/nature/animals/meerkat-magic/</link>
		<comments>http://scienceillustrated.com.au/blog/nature/animals/meerkat-magic/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 03:14:55 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=8086</guid>
		<description><![CDATA[Some of the magic moment of filming meerkats for the BBC&#8217;s Planet Earth Live.]]></description>
		<wfw:commentRss>http://scienceillustrated.com.au/blog/nature/animals/meerkat-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preschoolers think like scientists</title>
		<link>http://scienceillustrated.com.au/blog/science/preschoolers-think-like-scientists/</link>
		<comments>http://scienceillustrated.com.au/blog/science/preschoolers-think-like-scientists/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 05:23:53 +0000</pubDate>
		<dc:creator>Laura Boness</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=8018</guid>
		<description><![CDATA[Child&#8217;s play is very similar to scientific experiments. When toddlers are playing with blocks, you shouldn&#8217;t assume that they&#8217;re just placing them randomly. They may be conducting a basic scientific experiment and learning...]]></description>
		<wfw:commentRss>http://scienceillustrated.com.au/blog/science/preschoolers-think-like-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snails improved their memory after &#8220;eating&#8221; chocolate</title>
		<link>http://scienceillustrated.com.au/blog/nature/snails-improved-their-memory-after-eating-chocolate/</link>
		<comments>http://scienceillustrated.com.au/blog/nature/snails-improved-their-memory-after-eating-chocolate/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 07:02:42 +0000</pubDate>
		<dc:creator>Shirley Chau</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[Snails]]></category>

		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=8044</guid>
		<description><![CDATA[Turns out that flavonoids make snails smarter. If you love chocolate, a new study published in the Journal of Experimental Biology may help you justify your dietary choice. Professor Kenneth Lukowiak and fellow...]]></description>
		<wfw:commentRss>http://scienceillustrated.com.au/blog/nature/snails-improved-their-memory-after-eating-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble looks deep into the Universe</title>
		<link>http://scienceillustrated.com.au/blog/science/space/hubble-looks-deep-into-the-universe/</link>
		<comments>http://scienceillustrated.com.au/blog/science/space/hubble-looks-deep-into-the-universe/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 22:48:50 +0000</pubDate>
		<dc:creator>Laura Boness</dc:creator>
				<category><![CDATA[Bull's-Eye]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=8008</guid>
		<description><![CDATA[We can now see further into the skies than ever before. The Hubble Space Telescope has made repeat visits to a tiny patch of sky throughout the last 10 years, collecting over 2,000...]]></description>
		<wfw:commentRss>http://scienceillustrated.com.au/blog/science/space/hubble-looks-deep-into-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfred Wallace&#8217;s life and times</title>
		<link>http://scienceillustrated.com.au/blog/nature/alfred-wallaces-life-and-times/</link>
		<comments>http://scienceillustrated.com.au/blog/nature/alfred-wallaces-life-and-times/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 22:47:42 +0000</pubDate>
		<dc:creator>Shirley Chau</dc:creator>
				<category><![CDATA[Galleries]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Alfred Wallace]]></category>
		<category><![CDATA[Malay archipelago]]></category>
		<category><![CDATA[Wallace Line]]></category>
		<category><![CDATA[Wallace Online]]></category>

		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=7996</guid>
		<description><![CDATA[Science historian Dr John van Wyhe and his fellow researchers at the National University of Singapore have compiled the entire collection of Alfred Russel Wallace&#8217;s documented life and discoveries from his scientific travels....]]></description>
		<wfw:commentRss>http://scienceillustrated.com.au/blog/nature/alfred-wallaces-life-and-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic and print power</title>
		<link>http://scienceillustrated.com.au/blog/technology/plastic-and-print-power/</link>
		<comments>http://scienceillustrated.com.au/blog/technology/plastic-and-print-power/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 05:34:36 +0000</pubDate>
		<dc:creator>Laura Boness</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=7970</guid>
		<description><![CDATA[Plastic solar cells could pave the way for a clean energy industry. Plastic may soon replace silicon when it comes to making solar cells; building developers are already looking at ways to integrate...]]></description>
		<wfw:commentRss>http://scienceillustrated.com.au/blog/technology/plastic-and-print-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
