<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Science Illustrated</title>
	<atom:link href="http://scienceillustrated.com.au/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceillustrated.com.au/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 05:05:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Plants and fungi joined forces to colonise the world by Plants and fungi joined forces to colonise the world &#124; Science Illustrated</title>
		<link>http://scienceillustrated.com.au/blog/nature/plants-and-fungi-joined-forces-to-colonise-the-world/comment-page-1/#comment-6304</link>
		<dc:creator>Plants and fungi joined forces to colonise the world &#124; Science Illustrated</dc:creator>
		<pubDate>Thu, 17 May 2012 05:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=5570#comment-6304</guid>
		<description>[...] Plants and fungi joined forces to colonise the world &#124; Science Illustrated.   Tags: evolution, [...]</description>
		<content:encoded><![CDATA[<p>[...] Plants and fungi joined forces to colonise the world | Science Illustrated.   Tags: evolution, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The moonwalking bird by meg boness</title>
		<link>http://scienceillustrated.com.au/blog/nature/the-moonwalking-bird/comment-page-1/#comment-6303</link>
		<dc:creator>meg boness</dc:creator>
		<pubDate>Thu, 17 May 2012 01:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=5574#comment-6303</guid>
		<description>Who could fail to be flattered if you were courted like this!  Love it :)</description>
		<content:encoded><![CDATA[<p>Who could fail to be flattered if you were courted like this!  Love it <img src='http://scienceillustrated.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cooking makes you healthier by Cooking makes you healthier &#124; Science Illustrated &#124; Health and Fitness</title>
		<link>http://scienceillustrated.com.au/blog/science/news/cooking-could-improve-your-life/comment-page-1/#comment-6301</link>
		<dc:creator>Cooking makes you healthier &#124; Science Illustrated &#124; Health and Fitness</dc:creator>
		<pubDate>Wed, 16 May 2012 04:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=5540#comment-6301</guid>
		<description>[...] here to see the original: Cooking makes you healthier &#124; Science Illustrated     Posted in Nutrition &#124; Tags: animals, bulls-eye, conservation, cooking, culture, features, food, [...]</description>
		<content:encoded><![CDATA[<p>[...] here to see the original: Cooking makes you healthier | Science Illustrated     Posted in Nutrition | Tags: animals, bulls-eye, conservation, cooking, culture, features, food, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cooking makes you healthier by Cooking makes you healthier &#124; Science Illustrated &#124; Healthy Foods</title>
		<link>http://scienceillustrated.com.au/blog/science/news/cooking-could-improve-your-life/comment-page-1/#comment-6300</link>
		<dc:creator>Cooking makes you healthier &#124; Science Illustrated &#124; Healthy Foods</dc:creator>
		<pubDate>Wed, 16 May 2012 03:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=5540#comment-6300</guid>
		<description>[...] this article: Cooking makes you healthier &#124; Science Illustrated     &#8592; Nutrition Assistance for the Very Best Overall Health [...]</description>
		<content:encoded><![CDATA[<p>[...] this article: Cooking makes you healthier | Science Illustrated     &#8592; Nutrition Assistance for the Very Best Overall Health [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australia&#8217;s newest predatory dinosaur by Australia’s newest predatory dinosaur &#124; Science Illustrated</title>
		<link>http://scienceillustrated.com.au/blog/science/australias-newest-predatory-dinosaur/comment-page-1/#comment-6288</link>
		<dc:creator>Australia’s newest predatory dinosaur &#124; Science Illustrated</dc:creator>
		<pubDate>Thu, 10 May 2012 05:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=5417#comment-6288</guid>
		<description>[...] Australia’s newest predatory dinosaur &#124; Science Illustrated.   Tags: [...]</description>
		<content:encoded><![CDATA[<p>[...] Australia’s newest predatory dinosaur | Science Illustrated.   Tags: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Healthy ageing made fun by I videogiochi aiutano ad invecchiare in salute - KIMBLO</title>
		<link>http://scienceillustrated.com.au/blog/science/healthy-ageing-made-fun/comment-page-1/#comment-6278</link>
		<dc:creator>I videogiochi aiutano ad invecchiare in salute - KIMBLO</dc:creator>
		<pubDate>Tue, 01 May 2012 19:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=5161#comment-6278</guid>
		<description>[...] e culturale. Ma l&#8217;aspetto più importante rimane la possibilità di socializzare.Via &#124; Science Illustrated Foto &#124; FlickrI videogiochi aiutano ad invecchiare in salute &#233; stato pubblicato su [...]</description>
		<content:encoded><![CDATA[<p>[...] e culturale. Ma l&#8217;aspetto più importante rimane la possibilità di socializzare.Via | Science Illustrated Foto | FlickrI videogiochi aiutano ad invecchiare in salute &#233; stato pubblicato su [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Healthy ageing made fun by William</title>
		<link>http://scienceillustrated.com.au/blog/science/healthy-ageing-made-fun/comment-page-1/#comment-6275</link>
		<dc:creator>William</dc:creator>
		<pubDate>Sun, 29 Apr 2012 12:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=5161#comment-6275</guid>
		<description>And all those years my parents told me that video games wouldn&#039;t do me any good. Perhaps I will need to buy THEM a Wii now and tell them to &quot;go play inside and get some exercise.&quot;</description>
		<content:encoded><![CDATA[<p>And all those years my parents told me that video games wouldn&#8217;t do me any good. Perhaps I will need to buy THEM a Wii now and tell them to &#8220;go play inside and get some exercise.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why do fingers wrinkle when they get wet? by Changizi News &#171; Changizi Blog</title>
		<link>http://scienceillustrated.com.au/blog/science/why-do-finger-wrinkle-when-they-get-wet/comment-page-1/#comment-6258</link>
		<dc:creator>Changizi News &#171; Changizi Blog</dc:creator>
		<pubDate>Thu, 26 Apr 2012 04:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=4869#comment-6258</guid>
		<description>[...] What pruney fingers are for [...]</description>
		<content:encoded><![CDATA[<p>[...] What pruney fingers are for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why do fingers wrinkle when they get wet? by Pruney fingers: Are they rain treads? &#171; Changizi Blog</title>
		<link>http://scienceillustrated.com.au/blog/science/why-do-finger-wrinkle-when-they-get-wet/comment-page-1/#comment-6257</link>
		<dc:creator>Pruney fingers: Are they rain treads? &#171; Changizi Blog</dc:creator>
		<pubDate>Thu, 26 Apr 2012 04:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=4869#comment-6257</guid>
		<description>[...] NPR, MSNBC, Discovery, PBS News Hour, Gawker, NY Times, Washington Post, Innovation News Daily, Science Illustrated and FOX News. I also wrote a piece on it at Forbes, and another at WIRED [...]</description>
		<content:encoded><![CDATA[<p>[...] NPR, MSNBC, Discovery, PBS News Hour, Gawker, NY Times, Washington Post, Innovation News Daily, Science Illustrated and FOX News. I also wrote a piece on it at Forbes, and another at WIRED [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rethinking the origin of the Moon by Philip Bruce Heywood</title>
		<link>http://scienceillustrated.com.au/blog/science/space/rethinking-the-origin-of-the-moon/comment-page-1/#comment-6228</link>
		<dc:creator>Philip Bruce Heywood</dc:creator>
		<pubDate>Sat, 21 Apr 2012 15:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://scienceillustrated.com.au/blog/?p=4565#comment-6228</guid>
		<description>Anyone interested in ending the lunar suspense, go to www.creationtheory.com or merely search on GOOGLE under Common Donor Capture Moon Origin. 

Moon origin has been solved for yonks.  Titanium isotopes are just one more foregone conclusion of the obvious.</description>
		<content:encoded><![CDATA[<p>Anyone interested in ending the lunar suspense, go to <a href="http://www.creationtheory.com" rel="nofollow">http://www.creationtheory.com</a> or merely search on GOOGLE under Common Donor Capture Moon Origin. </p>
<p>Moon origin has been solved for yonks.  Titanium isotopes are just one more foregone conclusion of the obvious.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

